<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SHARE A BRAINWAVE</title>
	<atom:link href="http://www.shareabrainwave.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shareabrainwave.net</link>
	<description>What associations do you have with waves?</description>
	<lastBuildDate>Mon, 09 Jun 2008 09:36:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Breaking the waves</title>
		<link>http://www.shareabrainwave.net/2008/02/01/breaking-the-waves/</link>
		<comments>http://www.shareabrainwave.net/2008/02/01/breaking-the-waves/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 19:15:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.shareabrainwave.net/?p=422</guid>
		<description><![CDATA[It is now a year ago Share a Brainwave was launched. And during that year 72 users have co-created 189 posts and kept the ideas flowing by adding 343 comments It has been incredibly inspiring. New clusters of ideas have emerged…ideas long forgotten have been revived…surprising patterns have intertwined. And we thank all of you [...]]]></description>
			<content:encoded><![CDATA[<p>It is now a year ago Share a Brainwave was launched. And during that year</p>
<p><b>72</b> users</p>
<p>have co-created</p>
<p><b>189</b> posts</p>
<p>and kept the ideas flowing by adding</p>
<p><b>343</b> comments</p>
<p>It has been incredibly inspiring. New clusters of ideas have emerged…ideas long forgotten have been revived…surprising patterns have intertwined. And we thank all of you for participating in the first wavechallenge.</p>
<p>But now it is time to move on to the next steps in the editorial process that will be all about selecting and refining the many ideas, bits, pieces, ripples and wavy patterns. Molding them into viable articles, interviews and art projects.</p>
<p>We will have additional wavechallenges ready for you all to follow, join and participate in soon. And if you have any wavy ideas you would like to pitch or elaborate on for <a href="http://www.shareabrainwave.net/about-reflexioner/reflexioner-on-waves/">Reflexioner on Waves</a> please do not hesitate to use the <a href="http://www.shareabrainwave.net/contact/">contact form</a></p>
<p>And what will happen to the many posts we have all co-created here on Share a Brainwave? Well – we think they combine into a beautiful piece of collaborative art…and it would be a shame to let them drift away. So we will freeze them now and leave them out here for everyone to enjoy, surf through, dive into and comment on. So we hope you will still swim by every once in while.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shareabrainwave.net/2008/02/01/breaking-the-waves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wave Principles and Stock Markets</title>
		<link>http://www.shareabrainwave.net/2008/01/24/wave-principles-and-stock-markets/</link>
		<comments>http://www.shareabrainwave.net/2008/01/24/wave-principles-and-stock-markets/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 10:29:07 +0000</pubDate>
		<dc:creator>daria</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Wavy patterns]]></category>

		<guid isPermaLink="false">http://www.shareabrainwave.net/2008/01/24/wave-principles-and-stock-markets/</guid>
		<description><![CDATA[U.S.economy is according to some on the verge of the recession, according to others it is already in recession. The stock markets are falling down. Not only in USA, they are falling down across the globe. Breaking News Alert from NYT Stock Markets in Europe Plunge 7 Percent Stocks Open Sharply Lower Despite Interest-Rate Cut [...]]]></description>
			<content:encoded><![CDATA[<p>U.S.economy is according to some on the verge of the recession, according to others it is already in recession. The stock markets are falling down. Not only in USA, they are falling down across the globe.</p>
<p><u>Breaking News Alert from NYT</u></p>
<p>Stock Markets in Europe Plunge 7 Percent</p>
<p>Stocks Open Sharply Lower Despite Interest-Rate Cut</p>
<p>Asian Stock Markets Plunge for Second Day</p>
<p>The experts outdo one another in economical prophecies. Media sound the alarm about the inflation. Everyone across the world seems to be touched by the  problems. I think it is very interesting to observe. It reminds me of the snowball effect.  The more it rolls the bigger it gets.</p>
<p>It is like with <a href="http://www.investopedia.com/articles/technical/111401.asp">Elliott waves</a> that show the collective investor (or crowd) psychology and interactions move<noscript>Gain weight mosquito <a href="http://groups.google.com/group/abbie2637/web/free-cell-phone-ringtones">free cell phone ringtones</a> to your phone  it just a ringtone.</noscript> from optimism to pessimism and back again. These swings create patterns, as evidenced in the price movements of a market at every degree of trend.</p>
<p><a href="http://en.wikipedia.org/wiki/Image:Elliott_wave.svg"><img src="http://upload.wikimedia.org/wikipedia/commons/thumb/f/f0/Elliott_wave.svg/250px-Elliott_wave.svg.png" border="0" height="200" width="250" /></a></p>
<p>From R.N. Elliott&#8217;s essay, &#8220;The Basis of the Wave Principle,&#8221; October 1940.</p>
<p>&#8220;The wave patterns are an organizing principle for myriad social behaviors, ranging from newspaper sales figures to the fortunes of national leaders. The reason Elliott waves can tell us all this is simply because they are direct reflection of human psychology &#8211; the rhythms of human emotion, as Elliott puts it.&#8221;  (I know what you&#8217;ll do next summer, New Scientist, 31st August 2002).</p>
<p>Interesting how the herd behavior and emotions influence even the stocks market. It is incredible to see how everythink is linked and depend on one another.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shareabrainwave.net/2008/01/24/wave-principles-and-stock-markets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to make your own little wave &#8211; the old school version</title>
		<link>http://www.shareabrainwave.net/2008/01/09/how-to-make-your-own-little-wave-the-old-school-version/</link>
		<comments>http://www.shareabrainwave.net/2008/01/09/how-to-make-your-own-little-wave-the-old-school-version/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 21:33:06 +0000</pubDate>
		<dc:creator>Nadja</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.shareabrainwave.net/2008/01/09/how-to-make-your-own-little-wave-the-old-school-version/</guid>
		<description><![CDATA[Wonder if this guy simply obliged to the forces of nature &#8211; or wether he was inspired by this little world reknowned fellow:]]></description>
			<content:encoded><![CDATA[<p>Wonder if <a href="http://www.shareabrainwave.net/2007/01/28/how-to-make-your-own-little-wave/">this guy</a> simply obliged to the forces of nature &#8211; or wether he was inspired by this little world reknowned fellow:</p>
<p><a href="http://www.shareabrainwave.net/wp-content/uploads/2008/01/manneken-pis.jpg" title="manneken-pis.jpg"><img src="http://www.shareabrainwave.net/wp-content/uploads/2008/01/manneken-pis.jpg" alt="manneken-pis.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shareabrainwave.net/2008/01/09/how-to-make-your-own-little-wave-the-old-school-version/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>No strings attached?</title>
		<link>http://www.shareabrainwave.net/2008/01/07/no-strings-attached/</link>
		<comments>http://www.shareabrainwave.net/2008/01/07/no-strings-attached/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 16:42:48 +0000</pubDate>
		<dc:creator>Nadja</dc:creator>
				<category><![CDATA[Mixed Waves]]></category>

		<guid isPermaLink="false">http://www.shareabrainwave.net/2008/01/07/no-strings-attached/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shareabrainwave.net/wp-content/uploads/2008/01/violin.jpg" title="Instruments"><img src="http://www.shareabrainwave.net/wp-content/uploads/2008/01/violin.jpg" alt="Instruments" height="521" width="391" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shareabrainwave.net/2008/01/07/no-strings-attached/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gravity waves</title>
		<link>http://www.shareabrainwave.net/2008/01/04/gravity-waves/</link>
		<comments>http://www.shareabrainwave.net/2008/01/04/gravity-waves/#comments</comments>
		<pubDate>Fri, 04 Jan 2008 14:48:40 +0000</pubDate>
		<dc:creator>oz1sej</dc:creator>
				<category><![CDATA[Mixed Waves]]></category>

		<guid isPermaLink="false">http://www.shareabrainwave.net/2008/01/04/gravity-waves/</guid>
		<description><![CDATA[Gravity waves are seen as cloud wave patterns because of (if I have understood this correctly) an obstruction which disturbs the air flow leading to a periodic pattern in the interface between two air masses: (Image from http://en.wikipedia.org/wiki/Gravity_wave) YouTube has this amazing time lapse movie of gravity waves over Iowa.]]></description>
			<content:encoded><![CDATA[<p>Gravity waves are seen as cloud wave patterns because of (if I have understood this correctly) an obstruction which disturbs the air flow leading to a periodic pattern in the interface between two air masses:</p>
<p><img src="http://upload.wikimedia.org/wikipedia/commons/b/b1/Wave_cloud.jpg" alt="Wave cloud forming off of Amsterdam Island in the far southern Indian Ocean" height="317" width="500" /></p>
<p>(Image from <a href="http://en.wikipedia.org/wiki/Gravity_wave" title="Gravity wave">http://en.wikipedia.org/wiki/Gravity_wave</a>)</p>
<p><a href="http://www.youtube.com/watch?v=yXnkzeCU3bE" title="YouTube - Gravity Wave">YouTube has this amazing time lapse movie of gravity waves over Iowa</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shareabrainwave.net/2008/01/04/gravity-waves/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The 2008 waveband cavalcade</title>
		<link>http://www.shareabrainwave.net/2008/01/04/the-2008-waveband-cavalcade/</link>
		<comments>http://www.shareabrainwave.net/2008/01/04/the-2008-waveband-cavalcade/#comments</comments>
		<pubDate>Fri, 04 Jan 2008 12:03:02 +0000</pubDate>
		<dc:creator>Reflexioner</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Current currents]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Wavy patterns]]></category>

		<guid isPermaLink="false">http://www.shareabrainwave.net/2008/01/04/the-2008-waveband-cavalcade/</guid>
		<description><![CDATA[As 2008 is slowly but surely getting started we wish all of you a very happy and wavy new year. Throughout 2008 we&#8217;ll recycle the Share a Brainwave-wavebands from the WAVEBAND GALLERY one a monthly basis &#8211; hoping to trigger a giant wave of memories, recollection and inspiration. We commense the same way we initiated [...]]]></description>
			<content:encoded><![CDATA[<p>As 2008 is slowly but surely getting started we wish all of you a very happy and wavy new year.</p>
<p>Throughout 2008 we&#8217;ll recycle the Share a Brainwave-wavebands from the <a href="http://www.shareabrainwave.net/about-share-a-brainwave/waveband-gallery/">WAVEBAND GALLERY</a> one a monthly basis &#8211; hoping to trigger a giant wave of memories, recollection and inspiration.</p>
<p>We commense the same way we initiated Share a Brainwave &#8211; by showing Jannie Weimar&#8217;s purple piece &#8211; Wavy Hair and a Comb.</p>
<p><a href="http://www.shareabrainwave.net/wp-content/uploads/2008/01/nybolgelille1.JPG" title="Jannie Weimar, Waveband"><img src="http://www.shareabrainwave.net/wp-content/uploads/2008/01/nybolgelille1.JPG" alt="Jannie Weimar, Waveband" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shareabrainwave.net/2008/01/04/the-2008-waveband-cavalcade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As time goes by wrinkles turn into waves</title>
		<link>http://www.shareabrainwave.net/2008/01/03/as-time-goes-by-wrinkles-turn-into-waves/</link>
		<comments>http://www.shareabrainwave.net/2008/01/03/as-time-goes-by-wrinkles-turn-into-waves/#comments</comments>
		<pubDate>Thu, 03 Jan 2008 13:35:23 +0000</pubDate>
		<dc:creator>Nadja</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Wavy patterns]]></category>

		<guid isPermaLink="false">http://www.shareabrainwave.net/2008/01/03/as-time-goes-by-wrinkles-turn-into-waves/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shareabrainwave.net/wp-content/uploads/2008/01/apples.jpg" title="Wrinkly apples"><img src="http://www.shareabrainwave.net/wp-content/uploads/2008/01/apples.jpg" alt="Wrinkly apples" height="581" width="436" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shareabrainwave.net/2008/01/03/as-time-goes-by-wrinkles-turn-into-waves/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mariko Mori&#8217;s &#8220;Wave UFO&#8221; landed in Ã…rhus (DK)</title>
		<link>http://www.shareabrainwave.net/2007/12/15/mariko-moris-wave-ufo-landed-in-arhus-dk/</link>
		<comments>http://www.shareabrainwave.net/2007/12/15/mariko-moris-wave-ufo-landed-in-arhus-dk/#comments</comments>
		<pubDate>Sat, 15 Dec 2007 20:29:12 +0000</pubDate>
		<dc:creator>levende</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Interdisciplinary]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.shareabrainwave.net/2007/12/15/mariko-moris-wave-ufo-landed-in-arhus-dk/</guid>
		<description><![CDATA[At the 2005 Biennale in Venice, Japanese artist Mariko Mori presented her amazing &#8220;Wave UFO&#8221;. Finishing Jan. 27Â 2008, an exhibition of Mori&#8217;s art is on display at Aros Art MuseumLa popularidad del Caribbean poker continuÃ³ creciendo desde entonces, y en la actualidad existen muy pocos casinos, ya sea en tierra o mediante Internet, que no [...]]]></description>
			<content:encoded><![CDATA[<p>At the 2005 Biennale in Venice, Japanese artist Mariko Mori presented her amazing &#8220;Wave UFO&#8221;.</p>
<p><img width="400" src="http://www.wirednewyork.com/art/mariko_mori_wave_ufo_30july03.jpg" alt="Wave UFO" height="300" /></p>
<p>Finishing Jan. 27Â 2008, an exhibition of Mori&#8217;s art is on display at <a href="http://www.aros.dk/page.asp?sideid=464&amp;zcs=3" title="Mori at Aros">Aros Art Museum</a><noscript>La popularidad del Caribbean <a href="http://www.baciartful.com">poker</a> continuÃ³ creciendo desde entonces, y en la actualidad existen muy pocos casinos, ya sea en tierra o mediante Internet, que no ofrecen el juego.</noscript> in Ã…rhus (DK) &#8211; andÂ  youÂ will be able to enter the UFO!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shareabrainwave.net/2007/12/15/mariko-moris-wave-ufo-landed-in-arhus-dk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ocean levels are rising&#8230;</title>
		<link>http://www.shareabrainwave.net/2007/12/15/ocean-levels-are-rising/</link>
		<comments>http://www.shareabrainwave.net/2007/12/15/ocean-levels-are-rising/#comments</comments>
		<pubDate>Sat, 15 Dec 2007 16:49:10 +0000</pubDate>
		<dc:creator>Nadja</dc:creator>
				<category><![CDATA[Above the surface]]></category>
		<category><![CDATA[Current currents]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Inhabitants of the ocean]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Rhetoric]]></category>
		<category><![CDATA[Under water]]></category>

		<guid isPermaLink="false">http://www.shareabrainwave.net/2007/12/15/ocean-levels-are-rising/</guid>
		<description><![CDATA[Using the sun to make a rhetorical point on the climate crisis &#8211; watch the video&#8230;Â  &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p id="playerDiv"><ibed type="application/x-shockwave-flash" id="movie_player" name="movie_player" bgcolor="#FFFFFF" quality="high" allowfullscreen="true" flashvars="hl=en&amp;video_id=tRVJRIPa2dE&amp;l=39&amp;t=OEgsToPDskIvMQrR2otyTXNycG4mZJlA&amp;sk=Pghb6R3zk8fFKnN2xspIdwC&amp;sourceid=ys&amp;q=%22ocean%20levels%20are%20rising%22&amp;plid=AARBVeFsp43E05LJAAAAgAAMAAA&amp;playnext=0" height="395" width="480"></ibed></p>
<p id="playerDiv"><ibed type="application/x-shockwave-flash" id="movie_player" name="movie_player" bgcolor="#FFFFFF" quality="high" allowfullscreen="true" flashvars="hl=en&amp;video_id=tRVJRIPa2dE&amp;l=39&amp;t=OEgsToPDskIvMQrR2otyTXNycG4mZJlA&amp;sk=Pghb6R3zk8fFKnN2xspIdwC&amp;sourceid=ys&amp;q=%22ocean%20levels%20are%20rising%22&amp;plid=AARBVeFsp43E05LJAAAAgAAMAAA&amp;playnext=0" height="395" width="480"></ibed></p>
<p id="playerDiv"><ibed type="application/x-shockwave-flash" id="movie_player" name="movie_player" bgcolor="#FFFFFF" quality="high" allowfullscreen="true" flashvars="hl=en&amp;video_id=tRVJRIPa2dE&amp;l=39&amp;t=OEgsToPDskIvMQrR2otyTXNycG4mZJlA&amp;sk=Pghb6R3zk8fFKnN2xspIdwC&amp;sourceid=ys&amp;q=%22ocean%20levels%20are%20rising%22&amp;plid=AARBVeFsp43E05LJAAAAgAAMAAA&amp;playnext=0" height="395" width="480"></ibed></p>
<p id="playerDiv"><ibed type="application/x-shockwave-flash" id="movie_player" name="movie_player" bgcolor="#FFFFFF" quality="high" allowfullscreen="true" flashvars="hl=en&amp;video_id=tRVJRIPa2dE&amp;l=39&amp;t=OEgsToPDskIvMQrR2otyTXNycG4mZJlA&amp;sk=Pghb6R3zk8fFKnN2xspIdwC&amp;sourceid=ys&amp;q=%22ocean%20levels%20are%20rising%22&amp;plid=AARBVeFsp43E05LJAAAAgAAMAAA&amp;playnext=0" height="395" width="480"></ibed></p>
<p id="playerDiv"><ibed type="application/x-shockwave-flash" id="movie_player" name="movie_player" bgcolor="#FFFFFF" quality="high" allowfullscreen="true" flashvars="hl=en&amp;video_id=tRVJRIPa2dE&amp;l=39&amp;t=OEgsToPDskIvMQrR2otyTXNycG4mZJlA&amp;sk=Pghb6R3zk8fFKnN2xspIdwC&amp;sourceid=ys&amp;q=%22ocean%20levels%20are%20rising%22&amp;plid=AARBVeFsp43E05LJAAAAgAAMAAA&amp;playnext=0" height="395" width="480"></ibed></p>
<p id="playerDiv"><a href="http://www.youtube.com/watch?v=tRVJRIPa2dE" target="_blank"><ibed type="application/x-shockwave-flash" id="movie_player" name="movie_player" bgcolor="#FFFFFF" quality="high" allowfullscreen="true" flashvars="hl=en&amp;video_id=tRVJRIPa2dE&amp;l=39&amp;t=OEgsToPDskIvMQrR2otyTXNycG4mZJlA&amp;sk=Pghb6R3zk8fFKnN2xspIdwC&amp;sourceid=ys&amp;q=%22ocean%20levels%20are%20rising%22&amp;plid=AARBVeFsp43E05LJAAAAgAAMAAA&amp;playnext=0" height="395" width="480">Using the sun to make a rhetorical point on the climate crisis &#8211; watch the video&#8230;Â  </ibed></a></p>
<p id="playerDiv">&nbsp;</p>
<p id="playerDiv">&nbsp;</p>
<p id="playerDiv">&nbsp;</p>
<p id="playerDiv"><ibed type="application/x-shockwave-flash" id="movie_player" name="movie_player" bgcolor="#FFFFFF" quality="high" allowfullscreen="true" flashvars="hl=en&amp;video_id=tRVJRIPa2dE&amp;l=39&amp;t=OEgsToPDskIvMQrR2otyTXNycG4mZJlA&amp;sk=Pghb6R3zk8fFKnN2xspIdwC&amp;sourceid=ys&amp;q=%22ocean%20levels%20are%20rising%22&amp;plid=AARBVeFsp43E05LJAAAAgAAMAAA&amp;playnext=0" height="395" width="480"></ibed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shareabrainwave.net/2007/12/15/ocean-levels-are-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brainbow-a Hubble telescope for the brain?</title>
		<link>http://www.shareabrainwave.net/2007/12/12/brainbow-a-hubble-telescope-for-the-brain/</link>
		<comments>http://www.shareabrainwave.net/2007/12/12/brainbow-a-hubble-telescope-for-the-brain/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 19:39:14 +0000</pubDate>
		<dc:creator>makebelieve</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Memories]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.shareabrainwave.net/2007/12/12/brainbow-a-hubble-telescope-for-the-brain/</guid>
		<description><![CDATA[http://thoughts-illustrated.blogspot.com/2007/12/brainbow-hubble-telescope-for-brain.html]]></description>
			<content:encoded><![CDATA[<p><a href="http://thoughts-illustrated.blogspot.com/2007/12/brainbow-hubble-telescope-for-brain.html">http://thoughts-illustrated.blogspot.com/2007/12/brainbow-hubble-telescope-for-brain.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shareabrainwave.net/2007/12/12/brainbow-a-hubble-telescope-for-the-brain/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
