<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Waves of green - # 5. Ferns and Fibonacci</title>
	<link>http://www.shareabrainwave.net/2007/05/15/waves-of-green-4-ferns-and-fabonacci/</link>
	<description>What associations do you have with waves?</description>
	<pubDate>Wed, 08 Feb 2012 00:22:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: SHARE A BRAINWAVE &#187; Blog Archive &#187; Waves of Green # 9 - food and fibonnachi</title>
		<link>http://www.shareabrainwave.net/2007/05/15/waves-of-green-4-ferns-and-fabonacci/#comment-4990</link>
		<dc:creator>SHARE A BRAINWAVE &#187; Blog Archive &#187; Waves of Green # 9 - food and fibonnachi</dc:creator>
		<pubDate>Thu, 01 Nov 2007 13:29:03 +0000</pubDate>
		<guid>http://www.shareabrainwave.net/2007/05/15/waves-of-green-4-ferns-and-fabonacci/#comment-4990</guid>
		<description>[...] Whenever I buy one of these I always spend hours gazing at the wavy structures that repeat themselves in various sizes but always in the same intricate fibonacchi-pattern. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Whenever I buy one of these I always spend hours gazing at the wavy structures that repeat themselves in various sizes but always in the same intricate fibonacchi-pattern. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SHARE A BRAINWAVE &#187; Blog Archive &#187; Stairway from heaven</title>
		<link>http://www.shareabrainwave.net/2007/05/15/waves-of-green-4-ferns-and-fabonacci/#comment-3616</link>
		<dc:creator>SHARE A BRAINWAVE &#187; Blog Archive &#187; Stairway from heaven</dc:creator>
		<pubDate>Fri, 15 Jun 2007 10:22:36 +0000</pubDate>
		<guid>http://www.shareabrainwave.net/2007/05/15/waves-of-green-4-ferns-and-fabonacci/#comment-3616</guid>
		<description>[...] touch of fibonacci while descending and ascending the waves [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] touch of fibonacci while descending and ascending the waves [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nadja</title>
		<link>http://www.shareabrainwave.net/2007/05/15/waves-of-green-4-ferns-and-fabonacci/#comment-3584</link>
		<dc:creator>Nadja</dc:creator>
		<pubDate>Sat, 02 Jun 2007 13:41:22 +0000</pubDate>
		<guid>http://www.shareabrainwave.net/2007/05/15/waves-of-green-4-ferns-and-fabonacci/#comment-3584</guid>
		<description>As for those magic Fibonacci-numbers - check out Robert Patersons slides on Natural Organisation from Reboot9 :-) 

http://smartpei.typepad.com/robert_patersons_weblog/2007/06/reboot9_my_slid.html</description>
		<content:encoded><![CDATA[<p>As for those magic Fibonacci-numbers - check out Robert Patersons slides on Natural Organisation from Reboot9 :-) </p>
<p><a href="http://smartpei.typepad.com/robert_patersons_weblog/2007/06/reboot9_my_slid.html" rel="nofollow">http://smartpei.typepad.com/robert_patersons_weblog/2007/06/reboot9_my_slid.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nadja</title>
		<link>http://www.shareabrainwave.net/2007/05/15/waves-of-green-4-ferns-and-fabonacci/#comment-3402</link>
		<dc:creator>Nadja</dc:creator>
		<pubDate>Fri, 18 May 2007 09:06:41 +0000</pubDate>
		<guid>http://www.shareabrainwave.net/2007/05/15/waves-of-green-4-ferns-and-fabonacci/#comment-3402</guid>
		<description>@ Levende
The Inger Christensen poem is my favorite Fabonacci-fascination too. I fear, however, that it will be very hard to translate...?</description>
		<content:encoded><![CDATA[<p>@ Levende<br />
The Inger Christensen poem is my favorite Fabonacci-fascination too. I fear, however, that it will be very hard to translate&#8230;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nadja</title>
		<link>http://www.shareabrainwave.net/2007/05/15/waves-of-green-4-ferns-and-fabonacci/#comment-3401</link>
		<dc:creator>Nadja</dc:creator>
		<pubDate>Fri, 18 May 2007 09:05:34 +0000</pubDate>
		<guid>http://www.shareabrainwave.net/2007/05/15/waves-of-green-4-ferns-and-fabonacci/#comment-3401</guid>
		<description>@ Cyclone Bill
Oh yes, the ferns are Danish indeed. But it seems to me that ferns - all over the world - have a jurassic touch that makes them seem somewhat out of this world.</description>
		<content:encoded><![CDATA[<p>@ Cyclone Bill<br />
Oh yes, the ferns are Danish indeed. But it seems to me that ferns - all over the world - have a jurassic touch that makes them seem somewhat out of this world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: levende</title>
		<link>http://www.shareabrainwave.net/2007/05/15/waves-of-green-4-ferns-and-fabonacci/#comment-3375</link>
		<dc:creator>levende</dc:creator>
		<pubDate>Wed, 16 May 2007 10:42:59 +0000</pubDate>
		<guid>http://www.shareabrainwave.net/2007/05/15/waves-of-green-4-ferns-and-fabonacci/#comment-3375</guid>
		<description>Beautiful, Nadja!

When following the Wikilink above, it did, however, surprise me that the article didn't say anything about Danish poet Inger Christensen's use of the Fibonacci numbers, whereas this is what it says on the Wikipedia article about the Poet herself:

&lt;a&gt;"In the 1981 masterpiece, alfabet, the author uses the alphabet (from a [“apricots”] to n [“nights”]) along with the Fibonacci mathematical sequence in which the next number is the sum of the two previous ones (0, 1, 1, 2, 3, 5, 8, 13, 21, 34…). As Christensen has explained: “The numerical ratios exist in nature: the way a leek wraps around itself from the inside, and the head of a snowflower, are both based on this series.” Her system ends on the n, suggesting many possible meanings including “n’s” significance as any whole number."&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Beautiful, Nadja!</p>
<p>When following the Wikilink above, it did, however, surprise me that the article didn&#8217;t say anything about Danish poet Inger Christensen&#8217;s use of the Fibonacci numbers, whereas this is what it says on the Wikipedia article about the Poet herself:</p>
<p><a>&#8220;In the 1981 masterpiece, alfabet, the author uses the alphabet (from a [“apricots”] to n [“nights”]) along with the Fibonacci mathematical sequence in which the next number is the sum of the two previous ones (0, 1, 1, 2, 3, 5, 8, 13, 21, 34…). As Christensen has explained: “The numerical ratios exist in nature: the way a leek wraps around itself from the inside, and the head of a snowflower, are both based on this series.” Her system ends on the n, suggesting many possible meanings including “n’s” significance as any whole number.&#8221;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cyclone bill</title>
		<link>http://www.shareabrainwave.net/2007/05/15/waves-of-green-4-ferns-and-fabonacci/#comment-3372</link>
		<dc:creator>cyclone bill</dc:creator>
		<pubDate>Wed, 16 May 2007 08:49:15 +0000</pubDate>
		<guid>http://www.shareabrainwave.net/2007/05/15/waves-of-green-4-ferns-and-fabonacci/#comment-3372</guid>
		<description>Very nice... reminds me of the soles of the &lt;a href="http://www.shareabrainwave.net/2007/04/08/sole-searching/" rel="nofollow"&gt;cool shoes&lt;/a&gt; from Japan. Are the ferns Danish?</description>
		<content:encoded><![CDATA[<p>Very nice&#8230; reminds me of the soles of the <a href="http://www.shareabrainwave.net/2007/04/08/sole-searching/" rel="nofollow">cool shoes</a> from Japan. Are the ferns Danish?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

