<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Writing with waves</title>
	<link>http://www.shareabrainwave.net/2007/02/06/writing-with-waves/</link>
	<description>What associations do you have with waves?</description>
	<pubDate>Tue, 06 Jan 2009 23:07:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: herinde</title>
		<link>http://www.shareabrainwave.net/2007/02/06/writing-with-waves/#comment-121</link>
		<dc:creator>herinde</dc:creator>
		<pubDate>Tue, 06 Feb 2007 19:27:05 +0000</pubDate>
		<guid>http://www.shareabrainwave.net/2007/02/06/writing-with-waves/#comment-121</guid>
		<description>That is exactly what they should do :-D</description>
		<content:encoded><![CDATA[<p>That is exactly what they should do :-D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: levende</title>
		<link>http://www.shareabrainwave.net/2007/02/06/writing-with-waves/#comment-120</link>
		<dc:creator>levende</dc:creator>
		<pubDate>Tue, 06 Feb 2007 19:20:41 +0000</pubDate>
		<guid>http://www.shareabrainwave.net/2007/02/06/writing-with-waves/#comment-120</guid>
		<description>&lt;i&gt;A giant face rising from a pool...&lt;/i&gt;
The scariest would be to get a glimpse of a wave reproduction of the cyclops Polyphemos of &lt;a href="http://www.shareabrainwave.net/2007/02/04/ups-and-downs/" rel="nofollow"&gt;The Odyssey&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p><i>A giant face rising from a pool&#8230;</i><br />
The scariest would be to get a glimpse of a wave reproduction of the cyclops Polyphemos of <a href="http://www.shareabrainwave.net/2007/02/04/ups-and-downs/" rel="nofollow">The Odyssey</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nadja</title>
		<link>http://www.shareabrainwave.net/2007/02/06/writing-with-waves/#comment-119</link>
		<dc:creator>Nadja</dc:creator>
		<pubDate>Tue, 06 Feb 2007 16:03:29 +0000</pubDate>
		<guid>http://www.shareabrainwave.net/2007/02/06/writing-with-waves/#comment-119</guid>
		<description>@ Herinde: That would be somewhat scary - and very cool :-)</description>
		<content:encoded><![CDATA[<p>@ Herinde: That would be somewhat scary - and very cool :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: herinde</title>
		<link>http://www.shareabrainwave.net/2007/02/06/writing-with-waves/#comment-118</link>
		<dc:creator>herinde</dc:creator>
		<pubDate>Tue, 06 Feb 2007 15:54:57 +0000</pubDate>
		<guid>http://www.shareabrainwave.net/2007/02/06/writing-with-waves/#comment-118</guid>
		<description>I'd really like to see it used to create images more than letters or words. And bigger! Imagine a giant face rising from a pool...</description>
		<content:encoded><![CDATA[<p>I&#8217;d really like to see it used to create images more than letters or words. And bigger! Imagine a giant face rising from a pool&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nadja</title>
		<link>http://www.shareabrainwave.net/2007/02/06/writing-with-waves/#comment-116</link>
		<dc:creator>nadja</dc:creator>
		<pubDate>Tue, 06 Feb 2007 15:36:39 +0000</pubDate>
		<guid>http://www.shareabrainwave.net/2007/02/06/writing-with-waves/#comment-116</guid>
		<description>@ Herinde - oh wauw. A wavy typewriter... imagine writing, programming and discussing SHARE A BRAINWAVE using that one...

@ Bengt Skarstam: That's an interesting and relevant point...but there's always the question whether it's desireable to aim for the 'complete descriptions' :-)</description>
		<content:encoded><![CDATA[<p>@ Herinde - oh wauw. A wavy typewriter&#8230; imagine writing, programming and discussing SHARE A BRAINWAVE using that one&#8230;</p>
<p>@ Bengt Skarstam: That&#8217;s an interesting and relevant point&#8230;but there&#8217;s always the question whether it&#8217;s desireable to aim for the &#8216;complete descriptions&#8217; :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bengt Skarstam</title>
		<link>http://www.shareabrainwave.net/2007/02/06/writing-with-waves/#comment-114</link>
		<dc:creator>Bengt Skarstam</dc:creator>
		<pubDate>Tue, 06 Feb 2007 12:40:23 +0000</pubDate>
		<guid>http://www.shareabrainwave.net/2007/02/06/writing-with-waves/#comment-114</guid>
		<description>Is´nt a wave description just our incomplete way to describe reality due to our lack of "knowledge" (or our knowledge is transformed in this incomplete way?).
See this web page --&#62; 
http://www.psitek.net/pages/PsiTekPMI2.html</description>
		<content:encoded><![CDATA[<p>Is´nt a wave description just our incomplete way to describe reality due to our lack of &#8220;knowledge&#8221; (or our knowledge is transformed in this incomplete way?).<br />
See this web page &#8211;&gt;<br />
<a href="http://www.psitek.net/pages/PsiTekPMI2.html" rel="nofollow">http://www.psitek.net/pages/PsiTekPMI2.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: levende</title>
		<link>http://www.shareabrainwave.net/2007/02/06/writing-with-waves/#comment-112</link>
		<dc:creator>levende</dc:creator>
		<pubDate>Tue, 06 Feb 2007 12:31:24 +0000</pubDate>
		<guid>http://www.shareabrainwave.net/2007/02/06/writing-with-waves/#comment-112</guid>
		<description>When you get one, can I stand in line to see, please? It's a real beauty. 

Just imagine waves as a tactile yet momentary morse alphabet across the oceans, from continent to continent, not bringing death with it, but knowledge, wealth, love. Ah!

*wants to send a trans-atlantic wav-o-gram*</description>
		<content:encoded><![CDATA[<p>When you get one, can I stand in line to see, please? It&#8217;s a real beauty. </p>
<p>Just imagine waves as a tactile yet momentary morse alphabet across the oceans, from continent to continent, not bringing death with it, but knowledge, wealth, love. Ah!</p>
<p>*wants to send a trans-atlantic wav-o-gram*</p>
]]></content:encoded>
	</item>
</channel>
</rss>
