<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Protection</title>
	<atom:link href="http://www.shareabrainwave.net/2007/01/22/protection/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shareabrainwave.net/2007/01/22/protection/</link>
	<description>What associations do you have with waves?</description>
	<lastBuildDate>Thu, 07 Feb 2008 05:20:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: SHARE A BRAINWAVE &#187; Blog Archive &#187; Teaching kids and grown-ups about WAVES</title>
		<link>http://www.shareabrainwave.net/2007/01/22/protection/#comment-59</link>
		<dc:creator>SHARE A BRAINWAVE &#187; Blog Archive &#187; Teaching kids and grown-ups about WAVES</dc:creator>
		<pubDate>Sun, 28 Jan 2007 22:22:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.shareabrainwave.net/2007/01/22/protection/#comment-59</guid>
		<description>[...] The town hosts a gem of a museum that made us spend an entire day there: Kystcentret (The Coastal Centre),Â which turned out to become one of my personal favourites when it comes to museums that both kids and grown-ups can equally enjoy, and that at the same time makes learning fun and irresistable. Here, we could simulate waves, tides, floods due to global heating etc etc. And also learn much more about building dikes protectsÂ the coastline. [...]</description>
		<content:encoded><![CDATA[<p>[...] The town hosts a gem of a museum that made us spend an entire day there: Kystcentret (The Coastal Centre),Â which turned out to become one of my personal favourites when it comes to museums that both kids and grown-ups can equally enjoy, and that at the same time makes learning fun and irresistable. Here, we could simulate waves, tides, floods due to global heating etc etc. And also learn much more about building dikes protectsÂ the coastline. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SHARE A BRAINWAVE &#187; Blog Archive &#187; The Powers of Water</title>
		<link>http://www.shareabrainwave.net/2007/01/22/protection/#comment-51</link>
		<dc:creator>SHARE A BRAINWAVE &#187; Blog Archive &#187; The Powers of Water</dc:creator>
		<pubDate>Sat, 27 Jan 2007 15:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.shareabrainwave.net/2007/01/22/protection/#comment-51</guid>
		<description>[...] Another brainwave on Protection from water and the effects of global warming. [...]</description>
		<content:encoded><![CDATA[<p>[...] Another brainwave on Protection from water and the effects of global warming. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SHARE A BRAINWAVE &#187; Blog Archive &#187; Should we prepare for life in Atlantis?</title>
		<link>http://www.shareabrainwave.net/2007/01/22/protection/#comment-14</link>
		<dc:creator>SHARE A BRAINWAVE &#187; Blog Archive &#187; Should we prepare for life in Atlantis?</dc:creator>
		<pubDate>Mon, 22 Jan 2007 18:47:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.shareabrainwave.net/2007/01/22/protection/#comment-14</guid>
		<description>[...] Levendes post on Protection just triggered a new brainwave: [...]</description>
		<content:encoded><![CDATA[<p>[...] Levendes post on Protection just triggered a new brainwave: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nadja</title>
		<link>http://www.shareabrainwave.net/2007/01/22/protection/#comment-13</link>
		<dc:creator>Nadja</dc:creator>
		<pubDate>Mon, 22 Jan 2007 18:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.shareabrainwave.net/2007/01/22/protection/#comment-13</guid>
		<description>Very good question - and according to Al Gore&#039;s documentary/book/world-wide-power-point-presentation &lt;i&gt;An inconvenient Truth&lt;/i&gt; the number of threathened cities might very well explode within a few decades.

See the trailer and read more about the possible consequences on http://www.climatecrisis.net.</description>
		<content:encoded><![CDATA[<p>Very good question &#8211; and according to Al Gore&#8217;s documentary/book/world-wide-power-point-presentation <i>An inconvenient Truth</i> the number of threathened cities might very well explode within a few decades.</p>
<p>See the trailer and read more about the possible consequences on <a href="http://www.climatecrisis.net" rel="nofollow">http://www.climatecrisis.net</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

